Château Grand-Puy-Lacoste 2010
WineMine Description
MyWineMine gives this wine a score of 840; outperforming the average for the sub-region in 2010 which is 0. The average score for is 873, making this a below average effort for the producer.
When people talk about wines from they use words like . People use these words to describe the 2010 but no other wine from : . The wine has been ready to drink for 1 years (since 2015) and should be consumed within the next 14 years (by 2030).
It represents good value compared to Château Margaux 2006, Château Rauzan-Ségla 2005, Château Margaux 2008, Château Cheval Blanc 2007, Château Léoville-Poyferré 2010; but better value alternatives would be Château Grand-Puy-Lacoste 2009, Château Brane-Cantenac 2010, Château Malescot St Exupéry 2005, Château Grand-Puy-Lacoste 2009, Château Grand-Puy-Lacoste 2009.
MyWineMine has compared this wine to all others it has scored; this wine offers average value for money when looking at the price per point of MyWineMine Score.
Similar Wines from Nearby
| Similarity Score | Wine | Price Difference |
|---|---|---|
| 169 | Château Pontet-Canet 2005 | 59% |
| 151 | Château Latour 2003 | 1037% |
| 129 | Les Forts de Latour 2006 | 175% |
| 115 | Château Latour 2008 | 443% |
| 99 | Château Lafite Rothschild 2005 | 3151% |
| 94 | Les Forts de Latour 2005 | 87% |
| 93 | Château Pontet-Canet 2005 | 59% |
| 91 | Château Pontet-Canet 2009 | 104% |
| 90 | Château Pontet-Canet 2009 | 104% |
| 90 | Château Lafite Rothschild 2005 | 3151% |
| 90 | Château Lynch-Bages 2011 | 9% |
| 90 | Château Lynch-Bages 2011 | 9% |
| 90 | Château Latour 2009 | 1512% |
| 90 | Les Forts de Latour 2009 | 97% |
| 90 | Château Latour 2009 | 1512% |
| 90 | Les Forts de Latour 2009 | 97% |
| 90 | Château Mouton Rothschild 2010 | 1002% |
| 89 | Château Lynch-Bages 2011 | 9% |
| 89 | Château Latour 2009 | 1512% |
| 89 | Château Lynch-Bages 2005 | 52% |
| 88 | Château Pontet-Canet 2008 | -13% |
| 88 | Château Mouton Rothschild 2005 | 408% |
| 87 | Château Pontet-Canet 2008 | -13% |
| 87 | Château Lynch-Bages 2010 | 53% |
| 87 | Château Mouton Rothschild 2009 | 631% |
Similar Wines from Other Regions
| Similarity Score | Wine | Price Difference |
|---|---|---|
| 172 | Château Grand-Puy-Lacoste 2009 | -25% |
| 157 | Château Margaux 2006 | 423% |
| 143 | Château Rauzan-Ségla 2005 | 59% |
| 137 | Château Margaux 2008 | 260% |
| 114 | Château Cheval Blanc 2007 | 384% |
| 95 | Château Léoville-Poyferré 2010 | 59% |
| 94 | Château Léoville-Poyferré 2010 | 59% |
| 92 | Château Cheval Blanc 2005 | 600% |
| 91 | Château Haut-Bailly 2009 | 63% |
| 90 | Château Haut-Brion 2008 | 3% |
| 89 | Château Haut-Brion 2008 | 3% |
| 89 | Château Montrose 2009 | 162% |
| 89 | Château Brane-Cantenac 2010 | 5% |
| 89 | Château Haut-Brion 2010 | 921% |
| 88 | Château La Mission-Haut-Brion 2005 | 426% |
| 88 | Château Haut-Brion 2010 | 921% |
| 88 | Château Margaux 2010 | 1249% |
| 88 | Château Léoville-Las Cases 2009 | 142% |
| 88 | Château La Mission-Haut-Brion 2005 | 426% |
| 87 | Château Margaux 2006 | 423% |
| 87 | Château Montrose 2010 | 103% |
| 86 | Château Cos d’Estournel 2010 | 60% |
| 86 | Château Cos d’Estournel 2005 | 176% |
| 86 | Château Palmer 2012 | 159% |
| 86 | Château Palmer 2012 | 159% |
Prices & Deals for Château Grand-Puy-Lacoste 2010
| Date | Currency | Price |
|---|---|---|
| 2016-01-17 | gbp | 57 |
| 2016-01-05 | gbp | 47 |
| 2015-07-12 | gbp | 62 |